Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
---|---|---|---|---|---|
December 16, 2024 | $0.35 | 206,688 | $0.37 | $0.39 | $0.34 |
December 17, 2024 | $0.35 | 146,774 | $0.34 | $0.37 | $0.34 |
December 18, 2024 | $0.37 | 299,621 | $0.34 | $0.38 | $0.34 |
December 19, 2024 | $0.35 | 187,031 | $0.36 | $0.39 | $0.33 |
December 20, 2024 | $0.36 | 270,786 | $0.34 | $0.37 | $0.34 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG