SEC FORM 4 SEC Form 4
FORM 4 UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP

Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934
or Section 30(h) of the Investment Company Act of 1940
 
OMB APPROVAL
OMB Number: 3235-0287
Estimated average burden
hours per response: 0.5
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
1. Name and Address of Reporting Person*
GOLLNICK DAVID A

(Last) (First) (Middle)
C/O CUTERA, INC., 3240 BAYSHORE BLVD.

(Street)
BRISBANE CA 94005

(City) (State) (Zip)
2. Issuer Name and Ticker or Trading Symbol
CUTERA INC [ CUTR ]
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
X Director 10% Owner
X Officer (give title below) Other (specify below)
VP of Research and Development
3. Date of Earliest Transaction (Month/Day/Year)
11/07/2005
4. If Amendment, Date of Original Filed (Month/Day/Year)
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person
Form filed by More than One Reporting Person
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
1. Title of Security (Instr. 3) 2. Transaction Date (Month/Day/Year) 2A. Deemed Execution Date, if any (Month/Day/Year) 3. Transaction Code (Instr. 8) 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 7. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V Amount (A) or (D) Price
Common Stock 11/07/2005 10/07/2005 S 2,500 D $34.8186 168,327 D
Common Stock 11/07/2005 11/07/2005 S 2,500 D $34.82 165,827 D
Common Stock 11/07/2005 11/07/2005 S 2,500 D $34.8212 163,327 D
Common Stock 11/07/2005 11/07/2005 S 1,250 D $34.8649 162,077 D
Common Stock 11/07/2005 11/07/2005 S 7,500 D $34.8966 154,577 D
Common Stock 11/07/2005 11/07/2005 S 2,500 D $34.9019 152,077 D
Common Stock 11/07/2005 11/07/2005 S 1,250 D $34.9138 150,827 D
Common Stock 11/07/2005 11/07/2005 S 1,250 D $34.95 149,577 D
Common Stock 11/07/2005 11/07/2005 S 1,250 D $34.9598 148,327 D
Common Stock 11/07/2005 11/07/2005 S 1,250 D $34.9676 147,077 D
Common Stock 11/07/2005 11/07/2005 S 2,500 D $34.9745 144,577 D
Common Stock 11/07/2005 11/07/2005 S 3,750 D $34.9765 140,827 D
Common Stock 11/07/2005 11/07/2005 S 1,250 D $34.9839 139,577 D
Common Stock 11/07/2005 11/07/2005 S 3,750 D $35 135,827 D
Common Stock 11/07/2005 11/07/2005 S 1,250 D $35.0021 134,577 D
Common Stock 11/07/2005 11/07/2005 S 2,500 D $35.0038 132,077 D
Common Stock 11/07/2005 11/07/2005 S 1,250 D $35.0065 130,827 D
Common Stock 11/07/2005 11/07/2005 S 1,250 D $35.0143 129,577 D
Common Stock 11/07/2005 11/07/2005 S 1,250 D $35.0266 128,327 D
Common Stock 11/07/2005 11/07/2005 S 2,500 D $35.0332 125,827 D
Common Stock 11/07/2005 11/07/2005 S 1,250 D $35.0626 124,577 D
Common Stock 11/07/2005 11/07/2005 S 1,250 D $35.0718 123,327 D
Common Stock 11/07/2005 11/07/2005 S 1,250 D $35.0818 122,077 D
Common Stock 11/07/2005 11/07/2005 S 1,250 D $35.0906 120,827 D
Common Stock 11/07/2005 11/07/2005 S 2,500 D $35.1 118,327 D
Common Stock 11/07/2005 11/07/2005 S 2,500 D $35.1121 115,827 D
Common Stock 11/07/2005 11/07/2005 S 5,000 D $35.115 110,827 D
Common Stock 11/07/2005 11/07/2005 S 2,500 D $35.1193 108,327 D
Common Stock 11/07/2005 11/07/2005 S 2,500 D $35.1297 105,827 D
Common Stock 11/07/2005 11/07/2005 S 2,500 D $35.1604 103,327 D
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities)
1. Title of Derivative Security (Instr. 3) 2. Conversion or Exercise Price of Derivative Security 3. Transaction Date (Month/Day/Year) 3A. Deemed Execution Date, if any (Month/Day/Year) 4. Transaction Code (Instr. 8) 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) 6. Date Exercisable and Expiration Date (Month/Day/Year) 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) 8. Price of Derivative Security (Instr. 5) 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 11. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V (A) (D) Date Exercisable Expiration Date Title Amount or Number of Shares
Explanation of Responses:
/s/ David Gollnick 11/09/2005
** Signature of Reporting Person Date
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.